 |
 |
GoldenEye 007 Nintendo 64 Community, GoldenEye X, Nintendo 64 Games Discussion GoldenEye Cheats, GoldenEye X Codes, Tips, Help, Nintendo 64 Gaming Community
|
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
Grasyl Agent

Joined: 06 Jun 2018 Posts: 4
 |
Posted: Wed Jun 06, 2018 10:16 am Post subject: Perfect Dark Weapons Stats |
 |
|
Hi,
since I was about 12 yera old I have been a huge fan of this game and im currious how much damadge for example the weapons really have.
But I just cant finde any sources newer then 2001 and I just wonder if in the age of modding in emulators no one seems to know stuff like the exact rounds per minute.
So did anyone have a stats table for weapon damadge, reloadtime and rpm.
Thanks. _________________ MOEP |
|
|
|
|
|
 |
 |
 |
 |
 |
Kerr Avon 007

Joined: 26 Oct 2006 Posts: 917
 |
Posted: Thu Jun 07, 2018 8:49 am Post subject: |
 |
|
There's a very good, in-depth list of single player campaign weapon damage at:
https://gamefaqs.gamespot.com/n64/198275-perfect-dark/faqs
it's called 'Weapons FAQ' and it's by Hu Man Bing. To quote from the FAQ:
Code: |
Weapon |Mag | Ammo | Dmg | Acc | Scope | Rate|Notes
----------------------------------------------------------------------
Falcon | 8 | Std | 49.9 | 89.2| 2.00 | man | x2
Magsec (single)| 9 | Std | 55.5 | 59.4| 2.40 | man | x2
(3-shot) | 9 | Std | 55.5 | 50.5| 2.40 | semi| x2
Mauler (single)| 20 | Std | 60.4 | 78.5| none | man | x2
(charged) | 20 | Std | 1000? | 100 | none | slow| x2, See (2)
Phoenix (shot) | 8 | Std | 54.8 | 87.9| none | man | x2
(explosive) | 8 | Std | 250? | 61.1| none | slow| x2, See (3)
DY357 Magnum | 6 | Mag | 97.3p | 100 | none | slow| x2,
DY357-LX Magnum| 6 | Mag | 9975?p| 100 | none | slow| x2, See (2)
CMP150 | 32 | Med | 50.8 | 53.0| none | 15 | x2
Cyclone (shot) | 50 | Med | 42.7 | 70.3| none | 15 | x2
(empty clip) | 50 | Med | 42.7 | 26.8| none | 33.3| x2
Callisto (norm)| 32 | Med | 59.3 | 46.7| none | 15 |
(hi velocity) | 32 | Med | 116.7p| 100 | none | 5.0 |
RC-P120 | 120| Med | 59.3 | 64.4| none | 18.6|
Laptop Gun | 50 | Med | 57.4 | 68.3| 2.00 | 16.6|
Dragon | 30 | Hvy | 53.9 | 67.6| 2.00 | 11.6|
K7 Avenger | 25 | Hvy | 74.6 | 63.5| 3.00 | 15.8|
AR34 | 30 | Hvy | 68.6 | 50.4| 3.00 | 12.5|
S-Dragon (shot)| 30 | Hvy | 59.3 | 70.3| 2.00 | 11.6|
(grenade) | 6 | Grn | 3500? | n/a | 2.00 | man | See (3)
Sniper Rifle | 8 | Hvy | 59.3 | 90.4| 30.00 | man |
Reaper | 200| Rpr | 59.3 | 17.6| none | 30 |
Farsight | 8 | Orbs | 9975+p| 100 | yes | slow| See (4)
Shotgun | 9 | Shells| 184.3?| 87 | none | slow| See (1)
Devastator | 8 | Grn | 3500? | n/a | none | man | See (3)
Rocket Launcher| 1 | Rckt | 9625? | n/a | none | sngl| See (3)
Crossbow (Kill)| 5 | Bolts| 4988? | 27.3| none | man | See (2)
Notes Explained:
x2 - Player can carry two of said weapon.
See (#) - Unusual weapons are listed in Methodology. |
It's well worth a read, as he explains exactly how he got the results, and also discusses accuray, rate of fire, weapon peculiarities, etc.
And at:
http://www.shootersforever.com/forums_message_boards/viewtopic.php?t=6427&highlight=stats
there's an interesting thread about PD's multiplayer mode damage rate. |
|
|
|
|
|
 |
 |
 |
 |
 |
dajimraper Guest
 |
Posted: Wed Dec 12, 2018 11:48 pm Post subject: |
 |
|
I think the answer is very relevant. |
|
|
|
|
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
|
 |